BTC=$9955.64 LTC=$95.95 | Bitcoin Calculator | Litecoin Calculator | Bitcoin Charts | Bitcoin Softwares

vnbitcoin.org

Bitcoin Calculator

Litecoin Calculator

Bitcoin Charts

Free website data

Mining Softwares

Contact Us

submit to reddit

Bitcoin Charts

bitcoin network hashrate 1 week
Hashrate Distribution Last 24 hours
bitcoin network distribution

Bitcoin Charts - Economy & Network

Total BTC 16,044,613 BTC
Market Cap based on latest prices 12,480,783,172 USD
or 11,918,836,663 EUR
or 53,027,444,313 PLN
or 10,011,838,200 GBP
Transactions last 24h 298,161
Transactions avg. per hour 12423.38
Bitcoins sent last 24h 2,129,888.98 BTC
Bitcoins sent avg. per hour 88,745.37 BTC
Blocks count 443,568
Blocks last 24h 140
Blocks avg. per hour 5.83
Difficulty 310,153,855,703
Next Difficulty in 1968 blocks 310,221,034,548
Network Hashrate Terahashs/s 2220648.66
Network Hashrate PetaFLOPS 28202238.02




Network Hashrate and Difficulty Last 9 Months
bitcoin network hashrate 1 year

Bitcoin Market

Symbol latest bid ask volume currency volume low 24h high 24h
btcnCNY 5447.22 5447.5 5448.19 1123727.95 BTC 6105559118 CNY 5376.71 5461.96
okcoinCNY 5448.8 5450.34 5450.36 795384.04 BTC 4321811602 CNY 5363 5463.66
coincheckJPY 92441 92351 92441 3951.82 BTC 362626025 JPY 90607 92990
krakenEUR 742.86 742.86 743.49 3738.8 BTC 2762082 EUR 730.6 744.99
btceUSD 768.11 768.11 768.11 3597.74 BTC 2765990 USD 764 772
bitstampUSD 777.88 777.87 777.88 2589.94 BTC 2012050 USD 770.74 781
zyadoEUR 742.48 741.21 742.48 2058.02 BTC 1519789 EUR 730.38 743.27
localbtcUSD 984.25 848892 700.35 1317.42 BTC 1132186 USD 467.05 5416.85
itbitUSD 776.72 776.26 777.04 966.59 BTC 749997 USD 770.77 778
localbtcRUB 47770.7 75576.08 47887.13 934.73 BTC 45453360 RUB 40350.88 75000
krakenUSD 778.1 778.03 778.03 901.54 BTC 702966 USD 774 782.51
coinfloorGBP 624 622 624 618.06 BTC 381007 GBP 610 625
bitbayPLN 3301.51 3301.51 3332.97 559.89 BTC 1854752 PLN 3288 3337
btcdeEUR 745 740 743 466.38 BTC 345623 EUR 685 850
localbtcGBP 635.11 984500000 550 411.92 BTC 260558 GBP 430.5 1200
btcoidIDR 10539600 10539500 10539600 381.1 BTC 4021404283 IDR 10530100 10588000
btceRUR 47044.28 47044.28 47200 333.53 BTC 15634638 RUB 46455.01 47400
itbitSGD 1118.24 1116.45 1118.69 318.43 BTC 330536 SGD 120 1171.95
bitmarketplPLN 3305 3303.01 3305 268.46 BTC 882929 PLN 3261.87 3308
rockEUR 745.33 744.01 744.37 254.17 BTC 188993 EUR 735.28 750.73
itbitEUR 742.04 740.43 742.04 219.71 BTC 160902 EUR 724.14 742.47
localbtcEUR 748.93 1775.85 723 193.84 BTC 146804 EUR 681.13 1612.9
localbtcAUD 1011.04 1555.6 1069 189.24 BTC 204221 AUD 956.02 2000
virwoxSLL 203399 56431 57898 159.54 BTC 32500084 SLL 196881 206544

Currencies (Weighted Prices)
Currency 24Hhours 7Days 30Days
USD 612.62 588.65 493.77
IDR 7010669.49 6854820.32 7117447.83
ILS 2110.75 2066.18 2113.63
GBP 376.66 359.82 251.96
DKK 3753.75 3665.17 2247.62
CAD 670.50 649.93 601.88
XRP 43746.10 43425.50 42026.93
SEK 4049.46 3878.62 3683.77
SGD 793.58 776.01 682.38
HKD 4851.57 4555.03 4816.20
AUD 683.62 663.17 414.31
CHF 591.96 564.03 413.41
KRW 657228.42 649477.91 655881.42
CNY 3754.32 3642.15 3653.28
SLL 154498.92 149870.45 151707.98
NZD 730.54 693.50 653.26
THB 19094.39 18655.10 18979.00
EUR 446.45 429.91 277.16
LTC 33.69 36.08 37.67
ARS 6356.77 5937.45 6638.00
NOK 3676.14 3558.85 3680.71
RUB 22363.89 22206.09 21864.22
INR 39286.61 36965.33 39829.02
MXN 8670.88 8421.11 8533.12
CZK 12534.73 11919.91 12499.05
BRL 1573.97 1562.96 1441.64
NMC 193.72 204.98 176.19
PLN 2808.07 1833.06 1743.17
ZAR 7323.44 7228.43 7125.11

bitcoin charts


We are interested in feedback! Contact us for any questions or comments you might have.
Vnbitcoin.org is funded by advertisements and the community.
Donations accepted at bitcoin address 1MsfHcEqv3Q46bgX5c1nmNtXu6K7fGja2i

Check out our

Bitcoin Mining Calculator


Litecoin Calculator