|  | 
          
            |  |  
            |  |  
            | Tweet   LiteCoin Mining Profitability Calculator* are data also effect pre order miners estimates. ** are data effect pre order miners estimates only.
 
 
 
 
 Litecoin Network Hashrate and Difficulty Last Month
 
 
 
 Litecoin Difficulty History
                
                  | Date | Difficulty | Change | Hash Rate |  
                  | Aug 03 2017 | 442,592 | 1.08% | 12,673 GH/s |  
                  | Jul 31 2017 | 437,853 | 11.09% | 12,537 GH/s |  
                  | Jul 27 2017 | 394,147 | 0.68% | 11,286 GH/s |  
                  | Jul 24 2017 | 391,487 | 11.67% | 11,209 GH/s |  
                  | Jul 21 2017 | 350,560 | 14.20% | 10,038 GH/s |  
                  | Jul 18 2017 | 306,983 | 9.89% | 8,790 GH/s |  
                  | Jul 15 2017 | 279,351 | 1.48% | 7,999 GH/s |  
                  | Jul 11 2017 | 275,264 | -0.17% | 7,882 GH/s |  
                  | Jul 08 2017 | 275,721 | 10.29% | 7,895 GH/s |  
                  | Jul 04 2017 | 250,000 | -1.08% | 7,158 GH/s |  
                  | Jul 01 2017 | 252,730 | 3.89% | 7,236 GH/s |  
                  | Jun 28 2017 | 243,262 | -4.68% | 6,965 GH/s |  
                  | Jun 24 2017 | 255,206 | -5.89% | 7,307 GH/s |  
                  | Jun 20 2017 | 271,188 | 18.75% | 7,765 GH/s |  
                  | Jun 17 2017 | 228,364 | -0.85% | 6,539 GH/s |  
                  | Jun 14 2017 | 230,315 | 16.73% | 6,595 GH/s |  
                  | Jun 11 2017 | 197,309 | -21.80% | 5,650 GH/s |  
                  | Jun 06 2017 | 252,311 | -2.10% | 7,224 GH/s |  
                  | Jun 03 2017 | 257,730 | 6.74% | 7,380 GH/s |  
                  | May 30 2017 | 241,458 | 0.22% | 6,914 GH/s |  
                  | May 27 2017 | 240,940 | -0.15% | 6,899 GH/s |  
                  | May 23 2017 | 241,295 | 7.33% | 6,909 GH/s |  
                  | May 20 2017 | 224,826 | -3.27% | 6,437 GH/s |  
                  | May 16 2017 | 232,424 | 8.79% | 6,655 GH/s |  
                  | May 13 2017 | 213,651 | 12.46% | 6,118 GH/s |  
                  | May 10 2017 | 189,979 | 6.10% | 5,440 GH/s |  
                  | May 07 2017 | 179,054 | 9.40% | 5,127 GH/s |  
                  | May 04 2017 | 163,669 | 30.25% | 4,686 GH/s |  
                  | May 01 2017 | 125,655 | -14.12% | 3,598 GH/s |  
                  | Apr 27 2017 | 146,318 | 11.15% | 4,190 GH/s |  
                  | Apr 24 2017 | 131,639 | -0.29% | 3,769 GH/s |  
                  | Apr 20 2017 | 132,016 | 29.09% | 3,780 GH/s |  
                  | Apr 18 2017 | 102,267 | 9.95% | 2,928 GH/s |  
                  | Apr 14 2017 | 93,016 | 1.26% | 2,663 GH/s |  
                  | Apr 11 2017 | 91,854 | -10.07% | 2,630 GH/s |  
                  | Apr 07 2017 | 102,136 | 9.87% | 2,924 GH/s |  
                  | Apr 04 2017 | 92,957 | 6.33% | 2,662 GH/s |  
                  | Apr 01 2017 | 87,421 | -1.89% | 2,503 GH/s |  
                  | Mar 28 2017 | 89,106 | -5.58% | 2,551 GH/s |  
                  | Mar 24 2017 | 94,375 | 6.01% | 2,702 GH/s |  
                  | Mar 21 2017 | 89,025 | -5.08% | 2,549 GH/s |  
                  | Mar 17 2017 | 93,785 | 7.17% | 2,685 GH/s |  
                  | Mar 14 2017 | 87,514 | -1.09% | 2,506 GH/s |  
                  | Mar 10 2017 | 88,482 | -1.55% | 2,534 GH/s |  
                  | Mar 07 2017 | 89,872 | -8.65% | 2,573 GH/s |  
                  | Mar 03 2017 | 98,387 | -0.64% | 2,817 GH/s |  
                  | Feb 28 2017 | 99,025 | 7.28% | 2,835 GH/s |  
                  | Feb 24 2017 | 92,302 | -6.78% | 2,643 GH/s |  
                  | Feb 21 2017 | 99,011 | 4.02% | 2,835 GH/s |  
 
 
 |  
            |  |  
            |  |  |  |