BTC=$8559.63 LTC=$95.95 | Bitcoin Calculator | Litecoin Calculator | Bitcoin Charts | Bitcoin Softwares

vnbitcoin.org

Bitcoin Calculator

Litecoin Calculator

Bitcoin Charts

Free website data

Mining Softwares

Contact Us



Tweet submit to reddit Delicious Bookmark this on Delicious

Free web data coding included

Last Updated Febuary 15


Bitcoin exchange rate chart embed code below :
 





Bitcoin difficulty prediction chart embed code below :
 





Latest bitcoin price PHP code for .php file coding below :

 $bitcoinprice = file_get_contents("https://vnbitcoin.org/bitcoinprice.php"); echo '$'.$bitcoinprice; echo ''; ?>


$8559.63

Link to bitcoin price page

Latest bitcoin Difficulty PHP code for .php file coding below :

 $bitcoindifficulty = file_get_contents("https://vnbitcoin.org/bitcoindifficulty.php"); echo number_format($bitcoindifficulty); echo ''; ?>


1,590,896,927,258

Link to bitcoin difficulty page


Network Hashrate image auto update as data update html and PHP codes for .php file coding below :







Hashrate Distribution Last 24 hours image auto update as data update html and PHP codes for .php file coding below :







Bitcoin network current data PHP for .php file coding below :

 $data = file_get_contents("https://vnbitcoin.org/bitcoinhashrateandmarketget.php"); $dataneed = explode('
',$data); $dataneedfinal = explode('

        
',$dataneed[1]); $dataneedfinal[0] = str_replace('', '', $dataneedfinal[0]); echo '
'.$dataneedfinal[0].'
'; echo ''; ?>

Bitcoin Charts - Economy & Network

Total BTC 16,044,613 BTC
Market Cap based on latest prices 12,480,783,172 USD
or 11,918,836,663 EUR
or 53,027,444,313 PLN
or 10,011,838,200 GBP
Transactions last 24h 298,161
Transactions avg. per hour 12423.38
Bitcoins sent last 24h 2,129,888.98 BTC
Bitcoins sent avg. per hour 88,745.37 BTC
Blocks count 443,568
Blocks last 24h 140
Blocks avg. per hour 5.83
Difficulty 310,153,855,703
Next Difficulty in 1968 blocks 310,221,034,548
Network Hashrate Terahashs/s 2220648.66
Network Hashrate PetaFLOPS 28202238.02




Bitcoin market exchanges data PHP for .php file coding below :

 $jsonData = file_get_contents('https://vnbitcoin.org/markets.json'); $market = json_decode($jsonData, true); arsort($market); $tmp = Array(); foreach($market as &$ma) $tmp[] = &$ma["volume"]; array_multisort($tmp , SORT_NUMERIC, SORT_DESC, $market , SORT_NUMERIC, SORT_DESC); echo '
'; echo ''; $itemcount = 0; foreach($market as $key => $item ) { if ( $item["volume"] > 0 && $itemcount < 25 && $item["symbol"] != 'btcmarketsAUD'){ echo ''; echo ''; echo ''; echo ''; echo ''; echo ''; echo ''; echo ''; echo ''; echo ''; } $itemcount++; } echo '
Symbol latest bid ask volume currency volume low 24h high 24h
'. $item["symbol"].' '.round( $item["close"], 2, PHP_ROUND_HALF_UP).' '.round( $item["bid"], 2, PHP_ROUND_HALF_UP).' '.round( $item["ask"], 2, PHP_ROUND_HALF_UP).' '.round( $item["volume"], 2, PHP_ROUND_HALF_UP).' BTC'.' '.round( $item["currency_volume"], 0, PHP_ROUND_HALF_UP).' '.$item["currency"].' '.round( $item["low"], 2, PHP_ROUND_HALF_UP).' '.round( $item["high"], 2, PHP_ROUND_HALF_UP).'
'; echo ''; ?>

Symbol latest bid ask volume currency volume low 24h high 24h
coinbaseUSD 8589.78 8828.99 8829 43075.38 BTC 387585860 USD 8400 10049.98
bitflyerJPY 932999 929512 930581 36088.04 BTC 35747432568 JPY 888880 1112000
bitstampUSD 8577.2 9006.53 8577.76 30620.68 BTC 278273559 USD 8455 10169.87
coincheckJPY 919396 919079 919389 28970.3 BTC 28566505679 JPY 876565 1113000
krakenEUR 6861.6 6861.6 6861.7 26047.57 BTC 190111776 EUR 6760 8176
krakenUSD 8587.4 8606.6 8615.7 16640.17 BTC 151269522 USD 8525.3 10150
btcboxJPY 939231 930000 939375 15734.21 BTC 15659494607 JPY 870762 1122055
zaifJPY 916000 916475 916760 13736.85 BTC 13641341259 JPY 850000 1109800
fiscoJPY 916000 917000 917220 13731.05 BTC 13636150280 JPY 850000 1109800
coinbaseEUR 6830.02 6892.93 6897.71 8604.4 BTC 62509400 EUR 6666 8133.73
itbitUSD 8609.19 8605.15 8610.17 6819.61 BTC 62168194 USD 8448.31 10196.96
zyadoEUR 6894.04 6880.79 6894.04 3707.23 BTC 27435140 EUR 6796.47 8199.92
cexUSD 8950 8950.4 8970 3437 BTC 32751550 USD 8368.8 10733
korbitKRW 9160000 9169500 9180000 3220.83 BTC 32436934607 KRW 8900000 11370000
bitxZAR 102701 102769 102770 2319.99 BTC 260728285 ZAR 100000 128499
btcdeEUR 6630 6815 6750 2217.78 BTC 15932123 EUR 6250 20000
bitbayPLN 28650.7 28541.91 28650.7 2185.79 BTC 66335215 PLN 27222 33890
wexUSD 8977.78 8955.56 8999.99 2080.7 BTC 19673470 USD 8955.56 10400
coinsbankUSD 8442.32 8255.79 8679.93 2002.75 BTC 18389799 USD 8145.84 10150
foxbitBRL 27612.04 27613.21 27999.99 1536.13 BTC 44990881 BRL 27000 32916.03
coinsbankEUR 6711.08 6552.91 6897.33 1530.4 BTC 11184136 EUR 6030.33 8286.59
coinsbankGBP 6070.38 5685.08 6466.71 1465.79 BTC 9601369 GBP 5766.36 7477.14
coinsbankRUB 486200 485000 498100 1428.32 BTC 747648776 RUB 485100 574500
coinbaseGBP 6025.39 6101.6 6152.1 1285.58 BTC 8295321 GBP 5850 7182.38




Bitcoin exchange currencies (weighted prices) data PHP for .php file coding below :

 $jsonData = file_get_contents('https://vnbitcoin.org/weighted_prices.json'); $shop = json_decode($jsonData, true); array_filter($shop); echo '
'; echo ''; foreach($shop as $key => $item ) { if ($key != 'timestamp'){ $place=1; foreach ($item as $entry){ $entryorder[$place] =$entry; $place++; } if ($place == 4){ echo ''; echo ''; echo ''; echo ''; echo ''; echo ''; } } } echo '
Currency 24Hhours 7Days 30Days
'.$key.' '.$entryorder['3'].' '.$entryorder['1'].' '.$entryorder['2'].'
'; echo ''; ?>

Currency 24Hhours 7Days 30Days
USD 588.65 612.62 493.77
IDR 6854820.32 7010669.49 7117447.83
ILS 2066.18 2110.75 2113.63
GBP 359.82 376.66 251.96
DKK 3665.17 3753.75 2247.62
CAD 649.93 670.50 601.88
XRP 43425.50 43746.10 42026.93
SEK 3878.62 4049.46 3683.77
SGD 776.01 793.58 682.38
HKD 4555.03 4851.57 4816.20
AUD 663.17 683.62 414.31
CHF 564.03 591.96 413.41
KRW 649477.91 657228.42 655881.42
CNY 3642.15 3754.32 3653.28
SLL 149870.45 154498.92 151707.98
NZD 693.50 730.54 653.26
THB 18655.10 19094.39 18979.00
EUR 429.91 446.45 277.16
LTC 36.08 33.69 37.67
ARS 5937.45 6356.77 6638.00
NOK 3558.85 3676.14 3680.71
RUB 22206.09 22363.89 21864.22
INR 36965.33 39286.61 39829.02
MXN 8421.11 8670.88 8533.12
CZK 11919.91 12534.73 12499.05
BRL 1562.96 1573.97 1441.64
NMC 204.98 193.72 176.19
PLN 1833.06 2808.07 1743.17
ZAR 7228.43 7323.44 7125.11




Bitcoin Difficulty historical data PHP for .php file coding below :

 $data = file_get_contents("https://vnbitcoin.org/networkdifficultyhistory.php"); $dataneed = explode('
',$data); echo $dataneed[1]; echo ''; ?>


Date Difficulty Change Hashrate
Dec 06 2017 1,590,896,927,258 18.11% 11,388,083,790 GH/s
Nov 24 2017 1,347,001,430,559 -1.28% 9,642,211,820 GH/s
Nov 10 2017 1,364,422,081,125 -6.09% 9,766,913,694 GH/s
Oct 26 2017 1,452,839,779,146 21.39% 10,399,832,230 GH/s
Oct 14 2017 1,196,792,694,099 6.49% 8,566,975,802 GH/s
Oct 01 2017 1,123,863,285,133 1.85% 8,044,926,758 GH/s
Sep 17 2017 1,103,400,932,964 19.58% 7,898,451,536 GH/s
Sep 12 2017 922,724,699,726 -0.06% 6,605,120,681 GH/s
Aug 09 2017 923,233,068,449 7.32% 6,608,759,726 GH/s
Jul 27 2017 860,221,984,436 6.92% 6,157,708,817 GH/s
Jul 14 2017 804,525,194,568 13.53% 5,759,015,666 GH/s
Jul 01 2017 708,659,466,230 -0.43% 5,072,782,052 GH/s
Jun 17 2017 711,697,198,174 4.85% 5,094,526,985 GH/s
Jun 04 2017 678,760,110,083 13.9% 4,858,754,124 GH/s
May 23 2017 595,921,917,085 6.42% 4,265,775,241 GH/s
May 09 2017 559,970,892,891 7.28% 4,008,427,786 GH/s
Apr 26 2017 521,974,519,554 0.22% 3,736,439,151 GH/s
Apr 12 2017 520,808,749,422 4.24% 3,728,094,244 GH/s
Mar 30 2017 499,635,929,817 5.03% 3,576,533,297 GH/s
Mar 17 2017 475,705,205,062 3.24% 3,405,230,497 GH/s
Mar 03 2017 460,769,358,091 4.54% 3,298,315,540 GH/s
Feb 18 2017 440,779,902,287 4.41% 3,155,225,442 GH/s
Feb 04 2017 422,170,566,884 7.43% 3,022,014,630 GH/s
Jan 22 2017 392,963,262,344 16.64% 2,812,940,600 GH/s
Jan 10 2017 336,899,932,796 6.05% 2,411,623,656 GH/s
Dec 28 2016 317,688,400,354 2.43% 2,274,102,150 GH/s
Dec 14 2016 310,153,855,703 8.16% 2,220,167,778 GH/s
Dec 01 2016 286,765,766,821 1.76% 2,052,749,317 GH/s
Nov 18 2016 281,800,917,193 10.68% 2,017,209,539 GH/s
Nov 05 2016 254,620,187,304 0.4% 1,822,642,296 GH/s
Oct 22 2016 253,618,246,641 -1.9% 1,815,470,125 GH/s
Oct 08 2016 258,522,748,405 7.17% 1,850,577,916 GH/s
Sep 25 2016 241,227,200,230 6.82% 1,726,771,560 GH/s
Sep 11 2016 225,832,872,179 2.3% 1,616,574,667 GH/s
Aug 29 2016 220,755,908,330 1.56% 1,580,232,344 GH/s
Aug 15 2016 217,375,482,757 7.67% 1,556,034,316 GH/s
Aug 02 2016 201,893,210,853 -5.43% 1,445,207,896 GH/s
Jul 18 2016 213,492,501,108 0.04% 1,528,238,850 GH/s
Jul 04 2016 213,398,925,331 1.88% 1,527,569,009 GH/s
Jun 20 2016 209,453,158,595 6.83% 1,499,324,110 GH/s
Jun 07 2016 196,061,423,940 -1.63% 1,403,462,340 GH/s
May 24 2016 199,312,067,531 2.6% 1,426,731,353 GH/s
May 10 2016 194,254,820,283 8.73% 1,390,530,167 GH/s
Apr 28 2016 178,659,257,773 -0.01% 1,278,892,782 GH/s
Apr 14 2016 178,678,307,672 7.09% 1,279,029,147 GH/s
Mar 31 2016 166,851,513,283 0.82% 1,194,369,655 GH/s
Mar 18 2016 165,496,835,118 4.46% 1,184,672,491 GH/s
Mar 04 2016 158,427,203,767 -3.1% 1,134,066,098 GH/s
Feb 19 2016 163,491,654,909 13.44% 1,170,318,852 GH/s
Feb 06 2016 144,116,447,847 20.06% 1,031,625,717 GH/s
Jan 28 2016 120,033,340,651 5.89% 859,232,121 GH/s
Jan 12 2016 113,354,299,801 9.12% 811,421,684 GH/s
Dec 31 2015 103,880,340,815 11.16% 743,604,444 GH/s
Dec 18 2015 93,448,670,796 18.14% 668,931,642 GH/s
Dec 06 2015 79,102,380,900 8.77% 566,236,898 GH/s
Nov 23 2015 72,722,780,643 10.44% 520,569,941 GH/s
Nov 11 2015 65,848,255,180 5.77% 471,360,171 GH/s
Oct 28 2015 62,253,982,450 2.25% 445,631,364 GH/s
Oct 15 2015 60,883,825,480 0.12% 435,823,399 GH/s
Oct 01 2015 60,813,224,039 2.49% 435,318,014 GH/s
Sep 17 2015 59,335,351,234 4.17% 424,738,988 GH/s
Sep 04 2015 56,957,648,455 4.98% 407,718,729 GH/s
Aug 21 2015 54,256,630,328 2.95% 388,384,088 GH/s
Aug 08 2015 52,699,842,409 0.81% 377,240,166 GH/s
Jul 25 2015 52,278,304,846 2.35% 374,222,683 GH/s
Jul 11 2015 51,076,366,303 3.39% 365,618,871 GH/s
Jun 28 2015 49,402,014,931 3.81% 353,633,397 GH/s
May 31 2015 47,589,591,154 -2.5% 340,659,563 GH/s
May 17 2015 48,807,487,245 2.44% 349,377,603 GH/s
May 03 2015 47,643,398,018 0.07% 341,044,727 GH/s
Apr 19 2015 47,610,564,513 -3.71% 340,809,696 GH/s
Apr 04 2015 49,446,390,688 5.84% 353,951,052 GH/s
Mar 22 2015 46,717,549,645 -1.5% 334,417,246 GH/s
Mar 08 2015 47,427,554,951 1.59% 339,499,662 GH/s
Feb 22 2015 46,684,376,317 5.01% 334,179,783 GH/s
Feb 09 2015 44,455,415,962 7.71% 318,224,263 GH/s
Jan 27 2015 41,272,873,895 -6.14% 295,442,739 GH/s
Jan 12 2015 43,971,662,056 8.2% 314,761,417 GH/s
Dec 30 2014 40,640,955,017 3% 290,919,288 GH/s
Dec 16 2014 39,457,671,307 -1.37% 282,449,013 GH/s
Dec 02 2014 40,007,470,271 -0.73% 286,384,627 GH/s
Nov 18 2014 40,300,030,328 1.76% 288,478,854 GH/s
Nov 04 2014 39,603,666,252 10.05% 283,494,086 GH/s
Oct 23 2014 35,985,640,265 2.81% 257,595,247 GH/s
Oct 09 2014 35,002,482,026 0.98% 250,557,526 GH/s
Sep 25 2014 34,661,425,924 16.2% 248,116,151 GH/s
Sep 13 2014 29,829,733,124 8.75% 213,529,547 GH/s
Aug 31 2014 27,428,630,902 15.03% 196,341,788 GH/s
Aug 19 2014 23,844,670,039 20.86% 170,686,797 GH/s
Aug 07 2014 19,729,645,941 5.3% 141,230,307 GH/s
Jul 25 2014 18,736,441,558 8.08% 134,120,673 GH/s
Jul 12 2014 17,336,316,979 3.08% 124,098,191 GH/s
Jun 29 2014 16,818,461,371 24.93% 120,391,236 GH/s
Jun 17 2014 13,462,580,115 14.51% 96,368,902 GH/s
Jun 05 2014 11,756,551,917 12.44% 84,156,677 GH/s
May 24 2014 10,455,720,138 18.1% 74,844,960 GH/s
May 12 2014 8,853,416,309 10.66% 63,375,223 GH/s
Apr 29 2014 8,000,872,136 14.64% 57,272,474 GH/s
Apr 17 2014 6,978,842,650 14.04% 49,956,502 GH/s
Apr 05 2014 6,119,726,089 22.23% 43,806,706 GH/s
Mar 24 2014 5,006,860,589 17.8% 35,840,504 GH/s
Mar 12 2014 4,250,217,920 11.39% 30,424,245 GH/s
Feb 28 2014 3,815,723,799 21.92% 27,314,015 GH/s
Feb 16 2014 3,129,573,175 19.39% 22,402,357 GH/s
Feb 05 2014 2,621,404,453 19.49% 18,764,744 GH/s
Jan 24 2014 2,193,847,870 22.59% 15,704,175 GH/s
Jan 12 2014 1,789,546,951 26.16% 12,810,076 GH/s
Jan 01 2014 1,418,481,395 20.12% 10,153,885 GH/s
Dec 21 2013 1,180,923,195 30.01% 8,453,378 GH/s
Dec 10 2013 908,350,862 28.41% 6,502,229 GH/s
Nov 29 2013 707,408,283 16.07% 5,063,826 GH/s
Nov 17 2013 609,482,680 19.29% 4,362,847 GH/s
Nov 05 2013 510,929,738 30.7% 3,657,378 GH/s
Oct 25 2013 390,928,788 46.02% 2,798,377 GH/s
Oct 16 2013 267,731,249 41.45% 1,916,495 GH/s
Oct 06 2013 189,281,249 27.19% 1,354,928 GH/s
Sep 25 2013 148,819,200 32.13% 1,065,289 GH/s
Sep 14 2013 112,628,549 29.56% 806,227 GH/s
Sep 04 2013 86,933,018 32.22% 622,291 GH/s
Aug 24 2013 65,750,060 29.40% 470,657 GH/s
Aug 13 2013 50,810,339 35.88% 363,715 GH/s
Aug 03 2013 37,392,766 19.63% 267,668 GH/s
Jul 22 2013 31,256,961 19.47% 223,746 GH/s
Jul 11 2013 26,162,876 22.63% 187,281 GH/s
Jun 29 2013 21,335,329 10.32% 152,724 GH/s
Jun 16 2013 19,339,258 23.92% 138,436 GH/s
Jun 05 2013 15,605,633 28.41% 111,709 GH/s
May 25 2013 12,153,412 8.64% 86,998 GH/s
May 12 2013 11,187,257 11.03% 80,082 GH/s
Apr 30 2013 10,076,293 12.28% 72,129 GH/s
Apr 17 2013 8,974,296 16.96% 64,241 GH/s
Apr 05 2013 7,673,000 14.59% 54,925 GH/s
Mar 24 2013 6,695,826 38.13% 47,931 GH/s
Mar 14 2013 4,847,647 10.98% 34,701 GH/s
Mar 01 2013 4,367,876 19.63% 31,266 GH/s
Feb 18 2013 3,651,012 11.47% 26,135 GH/s
Feb 05 2013 3,275,465 10.33% 23,447 GH/s
Jan 23 2013 2,968,775 -8.64% 21,251 GH/s
Jan 08 2013 3,249,550 9.06% 23,261 GH/s
Dec 26 2012 2,979,637 -11.59% 21,329 GH/s
Dec 10 2012 3,370,182 -2.00% 24,125 GH/s
Nov 26 2012 3,438,909 2.08% 24,617 GH/s
Nov 12 2012 3,368,767 1.95% 24,115 GH/s
Oct 30 2012 3,304,356 7.55% 23,654 GH/s
Oct 16 2012 3,072,322 0.58% 21,993 GH/s
Oct 03 2012 3,054,628 6.65% 21,866 GH/s
Sep 19 2012 2,864,141 6.31% 20,502 GH/s
Sep 06 2012 2,694,048 10.38% 19,285 GH/s
Aug 25 2012 2,440,643 11.40% 17,471 GH/s
Aug 12 2012 2,190,866 7.57% 15,683 GH/s
Jul 30 2012 2,036,671 9.12% 14,579 GH/s
Jul 17 2012 1,866,391 6.56% 13,360 GH/s
Jul 04 2012 1,751,455 1.44% 12,537 GH/s
Jun 20 2012 1,726,567 9.06% 12,359 GH/s
Jun 07 2012 1,583,178 -0.50% 11,333 GH/s
May 24 2012 1,591,075 -8.20% 11,389 GH/s
May 09 2012 1,733,208 14.89% 12,407 GH/s
Apr 27 2012 1,508,590 -4.39% 10,799 GH/s
Apr 12 2012 1,577,913 -2.99% 11,295 GH/s
Mar 29 2012 1,626,553 8.56% 11,643 GH/s
Mar 16 2012 1,498,294 0.09% 10,725 GH/s
Mar 02 2012 1,496,979 8.77% 10,716 GH/s
Feb 18 2012 1,376,302 -0.24% 9,852 GH/s
Feb 04 2012 1,379,647 5.50% 9,876 GH/s




Bitcoin Mining Profitability Calculator embed coding below :
 



      

We are interested in feedback! Contact us for any questions or comments you might have.
Vnbitcoin.org is funded by advertisements and the community.
Donations accepted at bitcoin address 1MsfHcEqv3Q46bgX5c1nmNtXu6K7fGja2i

Check out our

Bitcoin Mining Calculator


Litecoin Calculator